Description: Waterfront Luxury Condos
Type: Condominium
Governing Body: Condo Association
Geographic Area: Edgewater Miami/Miami Design District
Architect: WHLC Architecture
Developer: Eastview Development and GTIS Partners
Year Built: 2017
Total Units: 391
Floors: 51
SqFt Range: 790-8,434
Beds: 1-4+PH's
Baths: 1-3
BISCAYNE BEACH HOME PAGE
Condo Line | Bed Baths | Living Area |
---|---|---|
01 | 2/2.5 | 1,229 sf |
02 | 3/4+Den | 1,898 sf |
03 | 2/3+Den | 1,293 sf |
04 | 2/2 | 1,279 sf |
05 | 2/3+Den | 1,337 sf |
06 | 1/2+Den | 1,014 sf |
07 | 3/4+Den | 2,100 sf |
08 | 1/2+Den | 905 sf |
09 | 1/2+Den | 1,057 sf |
SHARE THIS PAGE